Speculative Roster Cutdowns
It's now time to reset the Patriots roster to speculate who will make the cut. The 7 draft picks are not included on this roster. I will give these new picks an automatic berth to at least the 8-man practice squad. Therefore, I will narrow this list down to 54 players (53+8-7=54). It currently sits at 72 players.
*note - Kyle Love is not under contract, and does not appear here. He is an exclusive rights FA.
*note - Kyle Love is not under contract, and does not appear here. He is an exclusive rights FA.
| 48 | Aiken, Danny | LS | ACT | 6'4" | 255 | 8/28/1988 | 0 | Virginia |
| DB | ACT | 5'10" | 195 | 8/5/1978 | 11 | Syracuse | ||
| 24 | Arrington, Kyle | DB | ACT | 5'10" | 196 | 8/12/1986 | 3 | Hofstra |
| 30 | Barrett, Josh | DB | ACT | 6'2" | 225 | 11/22/1984 | 4 | Arizona State |
| 97 | Brace, Ron | DT | ACT | 6'3" | 330 | 12/18/1986 | 3 | Boston College |
| 12 | Brady, Tom | QB | ACT | 6'4" | 225 | 8/3/1977 | 12 | Michigan |
| 84 | Branch, Deion | WR | ACT | 5'9" | 195 | 7/18/1979 | 10 | Louisville |
| 31 | DB | ACT | 6'2" | 210 | 5/22/1988 | 2 | Notre Dame | |
| 61 | Cannon, Marcus | OT | ACT | 6'5" | 358 | 5/6/1988 | 0 | Texas Christian |
| LB | ACT | 6'2" | 249 | 8/1/1983 | 6 | Ohio State | ||
| Carter, Markell | LB | ACT | 6'4" | 248 | 12/21/1989 | 0 | Central Arkansas | |
| 25 | Chung, Patrick | DB | ACT | 5'11" | 212 | 8/19/1987 | 3 | Oregon |
| Cole, Marquice | DB | ACT | 5'10" | 192 | 11/13/1983 | 3 | Northwestern | |
| 63 | Connolly, Dan | G | ACT | 6'4" | 313 | 9/2/1982 | 6 | Southeast Missouri State |
| 96 | LB | ACT | 6'3" | 260 | 4/24/1988 | 2 | Florida | |
| WR | ACT | 6'3" | 215 | 4/23/1986 | 1 | Northern Illinois | ||
| 71 | Deaderick, Brandon | DE | ACT | 6'4" | 305 | 8/19/1987 | 2 | Alabama |
| 21 | Dowling, Ras-I | DB | ACT | 6'1" | 198 | 5/9/1988 | 0 | Virginia |
| 11 | Edelman, Julian | WR | ACT | 5'10" | 198 | 5/22/1986 | 3 | Kent State |
| Fanene, Jonathan | DE | ACT | 6'4" | 292 | 3/19/1982 | 7 | Utah | |
| Fells, Daniel | TE | ACT | 6'4" | 252 | 9/23/1983 | 5 | California-Davis | |
| RB | ACT | 6'0" | 242 | 8/22/1986 | 3 | Syracuse | ||
| 52 | Fletcher, Dane | LB | ACT | 6'2" | 244 | 9/14/1986 | 2 | Montana State |
| Gallery, Robert | T | ACT | 6'7" | 325 | 7/26/1980 | 8 | Iowa | |
| Gonzalez, Anthony | WR | ACT | 6'0" | 193 | 9/18/1984 | 5 | Ohio State | |
| 3 | Gostkowski, Stephen | K | ACT | 6'1" | 215 | 1/28/1984 | 6 | Memphis |
| Gregory, Steve | DB | ACT | 5'11" | 195 | 1/8/1983 | 6 | Syracuse | |
| 87 | Gronkowski, Rob | TE | ACT | 6'6" | 265 | 5/14/1989 | 2 | Arizona |
| Harrison, Marcus | DT | ACT | 6'3" | 316 | 7/10/1984 | 4 | Arkansas | |
| QB | ACT | 6'6" | 210 | 6/13/1988 | 0 | Kentucky | ||
| 81 | Hernandez, Aaron | TE | ACT | 6'1" | 245 | 11/6/1989 | 2 | Florida |
| 69 | OT | ACT | 6'7" | 325 | 9/23/1988 | 0 | Texas | |
| 8 | Hoyer, Brian | QB | ACT | 6'2" | 215 | 10/13/1985 | 3 | Michigan State |
| FB | ACT | 5'11" | 235 | 3/26/1987 | 0 | Navy | ||
| Kopa, Matt | OL | ACT | 6'6" | 303 | 2/25/1987 | 2 | Stanford | |
| 90 | Koutouvides, Niko | LB | ACT | 6'2" | 238 | 3/25/1981 | 8 | Purdue |
| LB | ACT | 6'2" | 243 | 3/4/1984 | 4 | Arizona | ||
| DE | ACT | 6'3" | 248 | 4/27/1988 | 0 | Idaho | ||
| 72 | T | ACT | 6'4" | 305 | 6/23/1978 | 11 | Purdue | |
| Lloyd, Brandon | WR | ACT | 6'0" | 188 | 7/5/1981 | 9 | Illinois | |
| 15 | Mallett, Ryan | QB | ACT | 6'6" | 238 | 6/5/1988 | 0 | Arkansas |
| 70 | Mankins, Logan | G | ACT | 6'4" | 310 | 3/10/1982 | 7 | Fresno State |
| 51 | Mayo, Jerod | LB | ACT | 6'1" | 245 | 2/23/1986 | 4 | Tennessee |
| 32 | McCourty, Devin | DB | ACT | 5'10" | 193 | 8/13/1987 | 2 | Rutgers |
| 65 | McDonald, Nick | G | ACT | 6'4" | 305 | 6/27/1987 | 2 | Grand Valley State |
| 14 | Mesko, Zoltan | P | ACT | 6'5" | 231 | 3/16/1986 | 2 | Michigan |
| 29 | Moore, Sterling | DB | ACT | 5'10" | 190 | 2/3/1990 | 0 | Southern Methodist |
| 50 | Ninkovich, Rob | LB | ACT | 6'2" | 255 | 2/1/1984 | 6 | Purdue |
| 85 | Ochocinco, Chad | WR | ACT | 6'1" | 192 | 1/9/1978 | 11 | Oregon State |
| 91 | Pryor, Myron | DT | ACT | 6'1" | 310 | 6/13/1986 | 3 | Kentucky |
| 22 | Ridley, Stevan | RB | ACT | 5'11" | 225 | 1/27/1989 | 0 | LSU |
| LB | ACT | 6'2" | 252 | 1/10/1986 | 1 | Kansas | ||
| DE | ACT | 6'5" | 255 | 8/30/1984 | 4 | Buffalo | ||
| 69 | Silvestro, Alex | DE | ACT | 6'3" | 267 | 11/15/1988 | 0 | Rutgers |
| 18 | Slater, Matthew | WR | ACT | 6'0" | 200 | 9/9/1985 | 4 | UCLA |
| 77 | Solder, Nate | OT | ACT | 6'8" | 319 | 4/12/1988 | 0 | Colorado |
| 55 | Spikes, Brandon | LB | ACT | 6'2" | 250 | 9/3/1987 | 2 | Florida |
| WR | ACT | 6'0" | 220 | 11/10/1980 | 9 | Tennessee | ||
| 53 | Tarpinian, Jeff | LB | ACT | 6'3" | 238 | 10/16/1987 | 0 | Iowa |
| 64 | OG | ACT | 6'4" | 310 | 9/25/1985 | 4 | Connecticut | |
| 10 | Underwood, Tiquan | WR | ACT | 6'1" | 183 | 2/17/1987 | 3 | Rutgers |
| DB | ACT | 5'8" | 190 | 9/27/1986 | 1 | Villanova | ||
| 34 | Vereen, Shane | RB | ACT | 5'9" | 205 | 3/2/1989 | 0 | California |
| 76 | Vollmer, Sebastian | OT | ACT | 6'8" | 315 | 7/10/1984 | 3 | Houston |
| 54 | Waters, Brian | G | ACT | 6'3" | 320 | 2/18/1977 | 12 | North Texas |
| 83 | Welker, Wes | WR | ACT | 5'9" | 185 | 5/1/1981 | 8 | Texas Tech |
| 62 | Wendell, Ryan | OG | ACT | 6'2" | 290 | 3/4/1986 | 3 | Fresno State |
| 58 | White, Tracy | LB | ACT | 6'0" | 230 | 4/14/1981 | 9 | Howard |
| 75 | Wilfork, Vince | NT | ACT | 6'2" | 325 | 11/4/1981 | 8 | Miami (Fla.) |
| 41 | Williams, Malcolm | DB | ACT | 5'11" | 200 | 11/22/1987 | 0 | Texas Christian |
| 39 | Woodhead, Danny | RB | ACT | 5'8" | 195 | 1/25/1985 | 4 | Chadron State |

Comments
Post a Comment